Air Fryer Cooking Times Chart
Every air fryer runs slightly different — treat this as your starting point, check early, and shake the basket halfway. Times assume a preheated basket-style fryer.
Frozen favorites
| Food | Temp | Time |
|---|---|---|
| French fries (frozen) | 400°F | 15–18 min |
| Chicken nuggets | 400°F | 10–12 min |
| Mozzarella sticks | 390°F | 6–8 min |
| Pizza rolls | 380°F | 6–8 min |
| Fish sticks | 400°F | 10–12 min |
Fresh proteins
| Food | Temp | Time | Done at |
|---|---|---|---|
| Chicken breast | 375°F | 18–22 min | 165°F |
| Chicken wings | 400°F | 22–26 min | 165°F |
| Chicken thighs (bone-in) | 380°F | 22–25 min | 175°F |
| Salmon fillet | 390°F | 8–10 min | 125–130°F |
| Shrimp | 400°F | 6–8 min | opaque |
| Pork chops (1") | 380°F | 12–14 min | 145°F |
| Burgers (fresh) | 375°F | 10–12 min | 160°F |
| Steak (1") | 400°F | 10–12 min | 130°F med-rare |
Vegetables
| Food | Temp | Time |
|---|---|---|
| Broccoli florets | 380°F | 8–10 min |
| Brussels sprouts (halved) | 380°F | 12–15 min |
| Sweet potato fries (fresh) | 400°F | 15–18 min |
| Cauliflower | 390°F | 10–12 min |
| Zucchini | 400°F | 8–10 min |
| Baked potato (whole) | 400°F | 35–45 min |
Three rules: single layer always (crowding = steaming), a spray of oil on fresh food, and an instant-read thermometer beats every table — including this one. Choosing a machine? See the air fryer range and our size guide.